GRI Content Index
The index below identifies those elements of the Global Reporting Initiative (GRI) Sustainability Reporting Guidelines that are covered in this section. This index links the user to the appropriate page in the section for each reporting element from Sections 1-3 of the GRI Guidelines, each "core" environmental indicator from Section 5, and selected "additional" indicators from Section 5. A dash in this GRI Content Index signifies that the information is not included in this report.
| Section | Description | Location within Section |
| 1.1 | Vision and strategy statement | Vision and Strategy |
| 1.1 | Management statement | Vice President’s Message |
| 2.1 | Organization’s name | Profile |
| 2.2 | Major products | Profile |
| 2.3 | Operational structure | Profile |
| 2.4 | Major divisions | Profile |
| 2.5 | Countries of operation | Profile |
| 2.6 | Nature of ownership | Profile |
| 2.7 | Markets served | Profile |
| 2.8 | Scale of organization | Profile |
| 2.9 | Stakeholders | Stakeholder Interaction |
| 2.10 | Contact person | — |
| 2.11 | Reporting period | Vice President’s Message |
| 2.12 | Date of previous report | Home |
| 2.13 | Boundaries of report | Performance |
| 2.14 | Significant changes | Performance |
| 2.15 | Reporting on joint ventures | Performance |
| 2.16 | Restatements | Performance |
| 2.17 | Decisions not to apply GRI | GRI Content Index |
| 2.18 | Criteria used in accounting for costs and benefits | — |
| 2.19 | Changes in measurement methods | — |
| 2.20 | Internal assurance | Management System |
| 2.21 | Independent verification | — |
| 2.22 | Obtain additional information and reports | — |
| Section 3 | Management Systems | |
| 3.1 | Governance structure | Organizational Structure and Responsibilities |
| 3.2 | Percent of independent directors | — |
| 3.3 | Board expertise | — |
| 3.4 | Board-level processes | — |
| 3.5 | Link to executive compensation | — |
| 3.6 | Organizational structure | Organizational Structure and Responsibilities |
| 3.7 | Mission and value statements | EHS Policy |
| 3.8 | Shareholder resolutions | — |
| 3.9 | Stakeholder identification | — |
| 3.10 | Stakeholder consultation | Stakeholder Interaction |
| 3.11 | Information generated from stakeholders | — |
| 3.12 | Use of stakeholder information | — |
| 3.13 | Precautionary approach | — |
| 3.14 | External initiatives | — |
| 3.15 | Business association memberships | Stakeholder Interaction |
| 3.16 | Upstream and downstream impacts | Sustainable Design |
| 3.17 | Indirect impacts | — |
| 3.18 | Major operations decisions | — |
| 3.19 | Performance programs | Stakeholder Interaction |
| 3.20 | Management system certification status | EHS Management System and Certification |
| Section 5 | Performance Indicators | |
| EC1 | Net sales | (core) Profile |
| EN1 | Total materials use | (core) SARA 313 Chemical Use and Releases |
| EN2 | Percentage of materials used that are wastes | (core) — |
| EN3 | Direct energy use | (core) Energy Use |
| EN4 | Indirect energy use | (core) — |
| EN5 | Water use | (core) Water Use |
| EN6 | Land owned, leased, or managed | (core) Land Use and Biodiversity |
| EN7 | Major impacts on biodiversity | (core) — |
| EN8 | Greenhouse gas emissions | (core) Air Emissions |
| EN9 | Ozone depleting substances | (core) Air Emissions |
| EN10 | Air emissions | (core) Air Emissions |
| EN11 | Waste | (core) Wastes |
| EN12 | Water discharges | (core) Wastewater Discharges |
| EN13 | Significant spills | (core) — |
| EN14 | Environmental impacts of products | (core) — |
| EN15 | Percentage of weight of product sold that is reclaimable | (core) — |
| EN16 | Noncompliance penalties | (core) — |
| EN27 | Programs for protecting ecosystems | (additional) Land Use and Biodiversity |
| EN31 | Hazardous waste | (additional) Wastes |
| EN34 | Transportation | (additional) Transportation |
| LA7 | Standard injury and lost day rates and number of work-related fatalities | (core) Safety and Occupational Health Performance |
| SO4 | Awards | (additional) Awards and Recognition |
Use of the GRI Guidelines
Wyeth's 2006 Environmental, Health, and Safety Report has been developed to follow the outline of the Global Reporting Initiative (GRI) Sustainability Reporting Guidelines. The scope of this report is limited to Wyeth's environmental, health, and safety performance.
The GRI is a multi-stakeholder process and independent institution whose mission is to develop and disseminate globally applicable Sustainability Reporting Guidelines. The GRI incorporates the active participation of representatives from business, accountancy, investment, environmental, human rights, research, and labor organizations from around the world. Started in 1997, GRI became independent in 2002, and is an official collaborating center of the United Nations Environment Programme (UNEP) and works in cooperation with UN Secretary-General Kofi Annan's Global Compact.
204810-01